
Nennleistung (kW/PS)
Arbeitsdrehzahl (U/min)
Gerät L × B × H (cm)
Gewicht (kg) ①
10,3 2.700 213 x 90 x 118 202 100 86 2 0,60/3,00 0,30/1,50 ⬤ – ⬤ ⬤ ⬤ – ⬤ –
11,8 3.000 191 x 116 x 116 202 100 86 1 0,50/3,10 0,25/1,55 ⬤ – ⬤ ⬤ ⬤ ⬤ – –
12,6 2.950 191 x 132 x 118 224 100 86 1 0,50/2,50 0,25/1,25 ⬤ – ⬤ ⬤ ⬤ ⬤ – –
8,8 2.750 242 x 101 x 116 228 100 86 2 0,98/2,60 0,49/1,30 ⬤ – ⬤ ⬤ ⬤ – ⬤ –
11,1 2.750 242 x 101 x 116 231 100 86 2 0,98/2,60 0,49/1,30 ⬤ – ⬤ ⬤ ⬤ – ⬤ –
11,8 2.750 242 x 101 x 116 236 100 86 2 0,98/2,20 0,49/1,10 ⬤ – ⬤ ⬤ ⬤ – ⬤ –
11,8 2.700 260 x 117 x 116 246 100 86 2 0,98/4,40 0,49/2,20 ⬤ ⬤ ⬤ ⬤ ⬤ – ⬤ –
11,8 2.700 260 x 117 x 118 263 100 86 2 0,50/4,40 0,25/2,20 ⬤ ⬤ ⬤ ⬤ ⬤ – ⬤ ⬤
20,0 3.000 260 x 132 x 118 269 105 89 2 0,50/4,40 0,25/2,20 ⬤ ⬤ ⬤ ⬤ ⬤ – ⬤ ⬤
① NETTO-GEWICHT EXKL. BETRIEBSSTOFFE
② UNSICHERHEITSFAKTOREN KpA/K NACH RL 2006/42/ECRS
③ DIESE WERTE BEZIEHEN SICH JEWEILS AUF SITZ/LENKRAD
Schallleistungspegel garantiert
LwA (dB(A))
Schalldruckpegel gemessen LpA (dB(A))
Unsicherheitsfaktor Schalldruck-
pegel KpA 2 3 (dB(A))
Vibrationswert ahw (m/s²)
Unsicherheitsfaktor K 2 3 (m/s²)
1-Pedal-Fahrantrieb
Synchronmähwerk
Elektromagnetische Messerkupplung
Fangleitsystem
gefederter und verstellbarer Sitz
Seitenauswurf
einfache Korbentleerung
Tempomat
7,6/8,7/9,3/6,5/8,2/8,7/8,7/8,7/14,7/MÄHROBOTER, HANDGEFÜHRTE RASENMÄHER,
AUFSITZMÄHER UND RASENLÜFTER
145
6